pybind11Utils.h File Reference
#include <Core/Math/Quaternion.h>#include <Core/Point/Point2.h>#include <Core/Point/Point3.h>#include <Core/Size/Size2.h>#include <Core/Size/Size3.h>#include <Core/Vector/Vector2.h>#include <Core/Vector/Vector3.h>#include <Core/Vector/Vector4.h>#include <pybind11/pybind11.h>#include <pybind11/stl.h>Go to the source code of this file.
Namespaces | |
| CubbyFlow | |
Functions | |
| Size2 | CubbyFlow::TupleToSize2 (pybind11::tuple tuple) |
| Size2 | CubbyFlow::TupleToSize2 (pybind11::list list) |
| Size3 | CubbyFlow::TupleToSize3 (pybind11::tuple tuple) |
| Size3 | CubbyFlow::TupleToSize3 (pybind11::list list) |
| Point2UI | CubbyFlow::TupleToPoint2UI (pybind11::tuple tuple) |
| Point2UI | CubbyFlow::TupleToPoint2UI (pybind11::list list) |
| Point3UI | CubbyFlow::TupleToPoint3UI (pybind11::tuple tuple) |
| Point3UI | CubbyFlow::TupleToPoint3UI (pybind11::list list) |
| pybind11::tuple | CubbyFlow::Size2ToTuple (const Size2 &size) |
| pybind11::tuple | CubbyFlow::Size3ToTuple (const Size3 &size) |
| template<typename T , size_t N> | |
| Vector< T, N > | CubbyFlow::TupleToVector (pybind11::tuple tuple) |
| template<typename T , size_t N> | |
| Vector< T, N > | CubbyFlow::TupleToVector (pybind11::list list) |
| template<typename T > | |
| Quaternion< T > | CubbyFlow::TupleToQuaternion (pybind11::tuple tuple) |
| template<typename T > | |
| Quaternion< T > | CubbyFlow::TupleToQuaternion (pybind11::list list) |
| Vector2F | CubbyFlow::TupleToVector2F (pybind11::tuple tuple) |
| Vector2F | CubbyFlow::TupleToVector2F (pybind11::list list) |
| Vector3F | CubbyFlow::TupleToVector3F (pybind11::tuple tuple) |
| Vector3F | CubbyFlow::TupleToVector3F (pybind11::list list) |
| Vector4F | CubbyFlow::TupleToVector4F (pybind11::tuple tuple) |
| Vector4F | CubbyFlow::TupleToVector4F (pybind11::list list) |
| QuaternionF | CubbyFlow::TupleToQuaternionF (pybind11::tuple tuple) |
| QuaternionF | CubbyFlow::TupleToQuaternionF (pybind11::list list) |
| Vector2D | CubbyFlow::TupleToVector2D (pybind11::tuple tuple) |
| Vector2D | CubbyFlow::TupleToVector2D (pybind11::list list) |
| Vector3D | CubbyFlow::TupleToVector3D (pybind11::tuple tuple) |
| Vector3D | CubbyFlow::TupleToVector3D (pybind11::list list) |
| Vector4D | CubbyFlow::TupleToVector4D (pybind11::tuple tuple) |
| Vector4D | CubbyFlow::TupleToVector4D (pybind11::list list) |
| template<typename T > | |
| pybind11::tuple | CubbyFlow::Vector2ToTuple (const Vector< T, 2 > &vec) |
| template<typename T > | |
| pybind11::tuple | CubbyFlow::Vector3ToTuple (const Vector< T, 3 > &vec) |
| template<typename T > | |
| pybind11::tuple | CubbyFlow::Vector4ToTuple (const Vector< T, 4 > &vec) |
| QuaternionD | CubbyFlow::TupleToQuaternionD (pybind11::tuple tuple) |
| QuaternionD | CubbyFlow::TupleToQuaternionD (pybind11::list list) |
| Size2 | CubbyFlow::ObjectToSize2 (const pybind11::object &obj) |
| Size3 | CubbyFlow::ObjectToSize3 (const pybind11::object &obj) |
| Point2UI | CubbyFlow::ObjectToPoint2UI (const pybind11::object &obj) |
| Point3UI | CubbyFlow::ObjectToPoint3UI (const pybind11::object &obj) |
| Vector2F | CubbyFlow::ObjectToVector2F (const pybind11::object &obj) |
| Vector2D | CubbyFlow::ObjectToVector2D (const pybind11::object &obj) |
| Vector3F | CubbyFlow::ObjectToVector3F (const pybind11::object &obj) |
| Vector3D | CubbyFlow::ObjectToVector3D (const pybind11::object &obj) |
| Vector4F | CubbyFlow::ObjectToVector4F (const pybind11::object &obj) |
| Vector4D | CubbyFlow::ObjectToVector4D (const pybind11::object &obj) |
| QuaternionF | CubbyFlow::ObjectToQuaternionF (const pybind11::object &obj) |
| QuaternionD | CubbyFlow::ObjectToQuaternionD (const pybind11::object &obj) |
| void | CubbyFlow::ParseGridResizeParams (pybind11::args args, pybind11::kwargs kwargs, Size2 &resolution, Vector2D &gridSpacing, Vector2D &gridOrigin) |
| void | CubbyFlow::ParseGridResizeParams (pybind11::args args, pybind11::kwargs kwargs, Size3 &resolution, Vector3D &gridSpacing, Vector3D &gridOrigin) |
1.8.14